HP Z27u G3 QHD LED display 68.6
For at se vore priser skal du være oprettet som kunde: Er du allerede oprettet som kunde skal du logge ind.
|
HP Z27u G3 QHD LED display 68.6
-
Skærmstørrelse
27"
-
Opløsning
2560 x 1440
-
HD
Quad HD
-
DP
2
-
HDMI
1
-
Berøringsskærm
Nej
-
Højttalere
Nej
-
Skærmform
Flad
-
Højdejustering
Ja
-
Drejbar
Ja
-
Pivot
Ja
|
Beskrivelse
Specifikationer
Energy label
Exquisitely crafted for every detail
Meticulously crafted to surpass every design standard, the HP Z27u G3 QHD USB-C® Display is composed of authentic aluminum and delivers an impressive, frameless viewing experience. Bring your ideas to life with remarkable color accuracy in precise Quad HD resolution. Refine your work experience and transform your PC into a powerhouse with this 27" (68.58 cm) diagonal screen monitor with USB-C 100W Power Delivery.
Display |
---|
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Touchscreen | Nej |
HD type | Quad HD |
Panel type | IPS |
Backlight type | Edge LED |
Display brightness (typical) | 350 cd/m² |
Response time | 5 ms |
Anti-glare screen | Ja |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 10000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Pixel density | 109 ppi |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Display diagonal (metric) | 68.6 cm |
Surface hardness | 3H |
Colour depth | 8 bit |
RGB colour space | sRGB |
Colour gamut | 99% |
Performance |
---|
Flicker-free technology | Ja |
HP segment | Business |
Multimedia |
---|
Built-in speaker(s) | Nej |
Built-in camera | Nej |
Design |
---|
Market positioning | Business |
Product colour | Silver |
Front bezel colour | Silver |
Detachable stand | Ja |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; ErP; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV-S; VCCI; WEEE; ISC; Low blue light; Ukraine Energy label; WW application; UAE |
Ports & interfaces |
---|
Built-in USB hub | Ja |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB Power Delivery up to | 100 W |
DVI port | Nej |
HDMI | Ja |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Ergonomics |
---|
VESA mounting | Ja |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Ja |
Height adjustment | Ja |
Height adjustment | 15 cm |
Pivot | Ja |
Pivot angle | 90 - 90° |
Swivelling | Ja |
Swivel angle range | 45 - 45° |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Ja |
Tilt adjustment | Ja |
Power |
---|
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 23 kWh |
Power consumption (typical) | 39 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 160 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Packaging content |
---|
Cables included | AC, DisplayPort, USB Type-C to USB Type-C |
Weight & dimensions |
---|
Width (with stand) | 61.2 mm |
Depth (with stand) | 53 mm |
Height (with stand) | 20.5 mm |
Weight (with stand) | 6.2 kg |
Width (without stand) | 612.3 mm |
Depth (without stand) | 3.89 mm |
Height (without stand) | 35.6 mm |
Packaging data |
---|
Package width | 612.3 mm |
Package depth | 205 mm |
Package height | 530.4 mm |
Package weight | 9.4 kg |
Sustainability |
---|
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Weight | 6.2 kg |
Height | 356.1 mm |
Width | 612.3 mm |
Depth | 38.9 mm |
Ethernet LAN (RJ-45) ports | 1 |
Selvom vi gør vort bedste for at give fyldestgørende information, så er billederne kun vejledende, og selve varen er ikke nødvendigvis 100% identisk med det viste billede. Produkter kan være vist med ekstraudstyr der ikke er inkluderet eller i andre form- og farvevarianter. Hvis der er forskel mellem produktoverskrift, beskrivelse og billede, så er det produktoverskriften som gælder. Hvis du er i tvivl, så kontakt os gerne. Vi tager forbehold for trykfejl, ændring af priser og specifikationer uden varsel.