Design |
---|
Product type | Mobile workstation |
Product colour | Silver |
Form factor | Clamshell |
Market positioning | Performance |
Introduction year | 2022 |
Introduction month | 5 |
Display |
---|
Display diagonal | 40.6 cm (16") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Nej |
HD type | WUXGA |
Panel type | IPS |
Native aspect ratio | 16:10 |
Anti-glare screen | Ja |
Display brightness | 1000 cd/m² |
Display diagonal (metric) | 40.6 cm |
RGB colour space | sRGB |
Colour gamut | 100% |
Processor |
---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 12th gen Intel® Core™ i7 |
Processor model | i7-1255U |
Processor boost frequency | 4.7 GHz |
Processor threads | 12 |
Processor cores | 10 |
Processor cache | 12 MB |
Processor cache type | L3 |
Motherboard chipset | Intel SoC |
Configurable TDP-down | 12 W |
Memory |
---|
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Number of free internal memory expansion slots | 2 |
Storage |
---|
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD memory type | TLC |
SSD interface | PCI Express, NVMe |
NVMe | Ja |
Optical drive type | No |
Graphics |
---|
On-board graphics card | Ja |
Discrete graphics card | Ja |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA RTX A500 |
On-board graphics card family | Intel® HD Graphics |
On-board graphics card model | Intel® HD Graphics |
Discrete graphics card memory | 4 GB |
Discrete graphics memory type | GDDR6 |
Number of discrete graphics cards | 1 |
Audio |
---|
Audio system | B&O PLAY |
Built-in speaker(s) | Ja |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Ja |
Number of microphones | 2 |
Camera |
---|
Front camera | Ja |
Front camera resolution (numeric) | 5 MP |
Front camera HD type | HD |
Infrared (IR) camera | Ja |
Network |
---|
Mobile network connection | Nej |
Wi-Fi | Ja |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Ja |
Bluetooth version | 5.3 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.0b |
Thunderbolt 4 ports quantity | 2 |
Combo headphone/mic port | Ja |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Ja |
USB Power Delivery | Ja |
USB Sleep-and-Charge | Ja |
USB Sleep-and-Charge ports | 2 |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | Ja |
Keyboard backlit | Ja |
Spill-resistant keyboard | Ja |
Full-size keyboard | Ja |
Input device model | HP Premium Keyboard |
Keyboard special features | Spill-resistant |
Software |
---|
Operating system installed | Windows 11 Pro |
Pre-installed software | Bing search for IE11; Buy Office; CyberLink Power Media Player; HP Hotkey Support; HP Noise Cancellation Software; HP Performance Advisor; HP Recovery Manager; HP Support Assistant; Native Miracast support; HP Connection Optimizer; HP ZCentral Remote Boost Software; myHP; HP PC Hardware Diagnostics UEFI; HP PC Hardware Diagnostics Windows; HP Privacy Settings; HP Programmable Key; HP QuickDrop; HP Touchpoint Customizer; HP WorkWell; Tile™ App (optional) |
Processor special features |
---|
Intel Flex Memory Access | Ja |
Intel Trusted Execution Technology | Ja |
Intel VT-x with Extended Page Tables (EPT) | Ja |
Execute Disable Bit | Ja |
CPU configuration (max) | 1 |
Embedded options available | Nej |
Intel Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel Virtualization Technology (VT-x) | Ja |
Brand-specific features |
---|
HP Sure View | Ja |
HP Connection Optimizer | Ja |
HP Support Assistant | Ja |
HP Security tools | HP Sure Click; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP BIOSphere Gen6; HP Sure Start Gen6; HP Sure Admin; MS Bitlocker Encryption; Nano Security Lock Slot; HP Image Assistant Gen4.6; HP Proactive Security (DaaS); HP TPM Configuration Utility; HP Sure Run Gen4; HP Client Security Manager Gen7; HP Sure Recover Gen4 with Embedded Reimaging; Secured-core PC capable; TPM 2.0 Embedded Security Chip; Infineon SLB9670; Camera privacy shutter |
HP Management tools | HP Power Manager |
HP segment | Business |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery capacity | 76 Wh |
Fast charging | Ja |
Fast charging time (50%) | 30 min |
Power |
---|
AC adapter power | 110 W |
Security |
---|
Cable lock slot | Ja |
Fingerprint reader | Ja |
Trusted Platform Module (TPM) | Ja |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Ja |
Password protection type | BIOS, Power on, User |
Sustainability |
---|
Sustainability compliance | Ja |
Sustainability certificates | TCO |
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; External power supply 90% efficiency; Low Halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable |
Weight & dimensions |
---|
Weight | 1.8 kg |
Width | 358.7 mm |
Depth | 250.9 mm |
Height | 19.9 mm |
Packaging data |
---|
Package width | 552 mm |
Package depth | 69 mm |
Package height | 345 mm |
Packaging content |
---|
Keyboard included | Ja |
Other features |
---|
Number of speakers | 2 |